7’inch INFOTAINMENT SYSTEM
9’inch INFOTAINMENT SYSTEM
7’inch INFOTAINMENT SYSTEM
TECHNICAL SPECIFICATION
| Input Voltage | 10V-14V |
| Input Current Max | 7.5A (with two speakers) |
| RAM | 2GB |
| ROM | 2GB |
| Display | 7 Inches |
| Resolution | 1024x600 |
| Map | In Built Map Advance Features(Google Map) |
| FM | 87.5 MHz-108 MHz |
| Fuse Capacity | 15A (Serviceable) |
| Logo on System Startup | By Default Customer Logo |
FAN SPECIFICATION
| Rated Voltage | DC 12V |
| Working Voltage | DC 5V-16V |
| Blowing Rate | 3.0 CFM(REF) |
9’inch INFOTAINMENT SYSTEM
TECHNICAL SPECIFICATION
| Android Version | 10.0 |
| Resolution | 1280x720 |
| Bluetooth Version | BT 5.4 Version |
| WIFI | Supported 2.4 Ghz |
| RAM | 4GB |
| ROM | 64GB |
| Input Voltage | 12V |
| Display | 9.1 Inch |
| Screen (LCD Type) | Full Capacity Touch Screen |
© 2024 Greencore Electronics. All Rights Reserved. Design & developed by Stashlar Technologies
Subscribe to our newsletter and get informed of our newest projects.